Full spec comparison — 2026
| Spec | LeonX X1 AMP | Yozma IN10 (Base Model) |
|---|---|---|
| Price | $1,199 | $1,299 |
| Peak Power | 4,000W | 2,600W |
| Torque | 255 Nm | 146 Nm |
| Top Speed | 50 mph | 40 mph |
| Battery | 1,680 Wh | 1,123 Wh |
| Range (claimed) | 60 mi | 53 mi |
| Bike Weight | 105 lbs | — |
| Load Capacity | 350 lbs | — |
| Regen Braking | — | — |
| Open Controller | No | No |
| Suspension Travel | — | — |
| Wheels | 14"/12" | 14"/12" |
| US Dealers | No | No |
Gold = better value in each category